Description
FEATURES
- 3-Phase,3-Wire method
- High performance under small leakage current
- Efficient performance under motor noise
- High filterings by double filters
- Excellent Filtering for Normal Mode and Common Mode Noise
APPLICATIONS
- General Purpose, Inverter
- FA and OA Equipments
- Personal Computer and peripherals.
- Digital and Measuring Equipments
- Commumication Equipments
| MODEL | TWT – RC50 – 450 | TWT – RC60 – 450 | TWT – RC80 – 450 | TWT – RC100 – 450 | TWT – RC120 – 450 |
| RATED CURRENT | 50A | 60A | 80A | 100A | 120A |
| RATED VOLTAGE | 450 VAC | ||||
| TEST VOLTAGE | 1,500V 10mA between I/O terminals and Earth for 1 minute | ||||
| INSULATION VOLTAGE | 500VDC 300Mohm between I/O terminals and Earth | ||||
| LEAKAGE CURRENT | 2 mA Max | ||||
| TEMPERATURE RISE | 40oC Max | ||||
| OPERATING TEMPERATURE | -25 ~ +85oC | ||||
Specs: https://sclsystem.creaworld.sg/wp-content/uploads/2024/04/0053.pdf
